Insulation & Jacket Materials
Insulation & Jacket Materials
| Material | Nom. Specific Gravity | Voltage Breakdown (volts/mil) | Abrasion Resistance | Nom. Dielec Constant | Flame Retardant Properties | Flexibility | Weather-ablity | Nom. Temp Range C | Alcohogly-col | Gasoline | Tichloro-ethylene |
| PVC | 1.37 | 500 | Good | 5-8 | Excellent | Good | Excellent | -55°- 105° | Poor | Poor | Fair |
| Polyurethane | 1.1 | 500 | Excellent | 7 | Poor | Excellent | Excellent | -50°- 80° | Good | Good | Good |
| Polyethylene | 0.95 | 600 | Good | 2.1 | Poor | Fair | Excellent | -60°- 80° | Good | Good | God |
| Polyethylene – Foam | 0.5 | N/A | Poor | 1.5 | Poor | Good | Excellent | -60°- 80° | Poor | Poor | Poor |
| Polypropylene | 0.91 | 650 | Excellent | 2.2 | Poor | Poor | Excellent | -40°- 105° | Good | Good | Good |
| Nylon | 1.07 | 450 | Excellent | 4 | Poor | Poor | Excellent | -40°- 120° | Excellent | Good | Excellent |
| Hytrel | 1.2 | 860 | Excellent | 6 | Fair | Fair | Excellent | -50°- 105° | God | Good | Good |
| FEP | 2.2 | 600 | Excellent | 2.1 | Excellent | Fair | Excellent | -70°- 200° | Excellent | Excellent | Excellent |
| PFA | 2.14 | 2,000 | Excellent | 2 | Excellent | Fair | Excellent | -70°- 260° | Excellent | Excellent | Excellent |
| Tefzel | 1.7 | 400 | Excellent | 2.7 | Excellent | Fair | Excellent | -70°- 150° | Excellent | Excellent | Excellent |
| Silicone Rubber | 1.32 | 600 | Fair | 3 | Fair | Excellent | Excellent | -65°- 200° | Good | Good | Fair |
| TPE | 1 | 650 | Excellent | 2.4 | Good | Good | Excellent | -75°- 140° | Fair | Poor | Fair |
